Характеристика
• Material: main body (stainless steel), with micro-nozzle plate ruby inserted or complete stainles steel
• Thread size: 1/8" or 1/4"
• Coverage area: a nozzle spray coverage area of about 1-2 square meters in no wind or breeze
• PJ Impingement Pin Fine Misting Nozzles can be used indoor and outdoor .
•Working pressure 210bar
• This series of nozzles does not need air supply,
• The system is simple; the spray mist is fine, full atomization, energy saving,
• Filter device: 6.58.8mm PP microporous filter element at nozzle inlet
• Liquid requirements: There will be residual impurities in the liquid under high pressure, and a filter must be installed to achieve a purity similar to that of household drinking water.
• Stainless steel micro-nozzle plate is processed by advanced forging process and ruby has strong durability. It is 2.5 times longer than the same type of nozzle.
PJ Impingement Pin дюзи за фина мъгла | ![]() Дюзи за фино замъгляване на ударен щифт |
Общо приложение
• Wetting and descaling
• Humidification
• Chemical treatment or spraying
• Liquid spraying
• Garden park or agricultural humidification or cooling
• Tablet coating
• Flue gas evaporating cooling
• Sterilization
• Fruit spray Wax
• Wetting and cooling of textile mills
• Plant humidification
• Salt spray test
• Artificial fog
Описание
| Модел | PJ |
Входна връзка | 1/8'' ; 1/4'' |
Диаметър на отвора | 1 мм/0.8 мм/0.7 мм/0.6 мм/0.5 мм/0.38 мм/0.3 мм/ 0.25 мм/0.2 мм/0.15 мм |
Водно налягане | 70bar/50bar/30bar/20bar/10bar/5bar/3bar/2bar |
Параметър
| Размер на нишката | Стил № | Диаметър на отвора (мм) | Дебит (литър/мин) | |||||||
1 (US gal)=3.785 L ; 1 (UK gal)=4.546 L | ||||||||||
2 бара | 3 бара | 5 бара | 10 бара | 20 бара | 30 бара | 50 бара | 70 бара | |||
1/8'' 1/4'' | PJ15 | 0.15 | - | - | - | 0.0432 | 0.061 | 0.075 | 0.097 | 0.114 |
PJ20 | 0.20 | - | - | 0.058 | 0.082 | 0.116 | 0.142 | 0.183 | 0.217 | |
PJ25 | 0.25 | - | 0.0671 | 0.0866 | 0.123 | 0.173 | 0.212 | 0.274 | 0.324 | |
PJ30 | 0.30 | - | 0.0908 | 0.117 | 0.166 | 0.234 | 0.287 | 0.371 | 0.439 | |
PJ38 | 0.38 | 0.119 | 0.146 | 0.198 | 0.267 | 0.377 | 0.462 | 0.596 | 0.705 | |
PJ50 | 0.50 | 0.216 | 0.264 | 0.341 | 0.483 | 0.683 | 0.836 | 1.08 | 1.28 | |
PJ60 | 0.60 | 0.322 | 0.395 | 0.51 | 0.721 | 1.02 | 1.25 | 1.61 | 1.91 | |
PJ70 | 0.70 | 0.419 | 0.513 | 0.662 | 0.9368 | 1.32 | 1.62 | 2.09 | 2.48 | |
PJ80 | 0.80 | 0.58 | 0.71 | 0.917 | 1.2972 | 1.83 | 2.25 | 2.09 | 3.43 | |
PJ100 | 1.0 | 0.902 | 1.11 | 1.43 | 2.02 | 2.85 | 3.49 | 4.51 | 5.34 | |
Информация за поръчка
PJ15 | 1/4" | SS |
↓ | ↓ | ↓ |
Тип дюза | Размер на нишката | Материал |
Снимки на приложения
![]() Контрол на праха | ![]() Охлаждане |
Популярни тагове: pj удрящ щифт фини дюзи за мъгла, Китай, производители, доставчици, фабрика, цена














